<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//moneyandmarkets.co.ke/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://moneyandmarkets.co.ke/kenya-airways-recalls-staff-on-leave-as-strike-bites/kenya-airways-plane/</loc>
		<lastmod>2016-10-17T13:21:29+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Kenya-Airways-plane.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kenya-airways-recalls-staff-on-leave-as-strike-bites/kenya-airways-2/</loc>
		<lastmod>2016-10-17T13:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Kenya-Airways-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/confusion-deepens-kdic-murgor-issues-statement-recant-dismissal-fti-forensic-audit/murgor/</loc>
		<lastmod>2016-10-17T11:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Murgor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/confusion-deepens-kdic-murgor-issues-statement-recant-dismissal-fti-forensic-audit/press-release-mm-1/</loc>
		<lastmod>2016-10-17T06:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/PRESS-RELEASE-MM-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/central-bank-discards-forensic-audit-imperial-bank/imperial-bank/</loc>
		<lastmod>2016-10-16T04:05:35+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/imperial-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/tullow-oil-roots-for-kenyans-as-it-gears-up-for-first-oil-exports/tullow-oil-2-2/</loc>
		<lastmod>2016-10-14T14:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Tullow-Oil-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/tullow-oil-roots-for-kenyans-as-it-gears-up-for-first-oil-exports/tullow-oil-2/</loc>
		<lastmod>2016-10-14T14:42:09+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Tullow-Oil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/scotch-whisky-makers-seek-new-uk-kenya-post-brexit-deal/scotch-whisky-2-2/</loc>
		<lastmod>2016-10-14T13:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Scotch-whisky-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/scotch-whisky-makers-seek-new-uk-kenya-post-brexit-deal/scotch-whisky-2/</loc>
		<lastmod>2016-10-14T13:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Scotch-whisky-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/scotch-whisky-makers-seek-new-uk-kenya-post-brexit-deal/scotch-whisky/</loc>
		<lastmod>2016-10-14T12:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Scotch-whisky.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/snapchat-moves-closer-to-possible-sh2-5tr-ipo/michelle-obama-snapchat/</loc>
		<lastmod>2016-10-14T11:32:30+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Michelle-Obama-snapchat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/snapchat-moves-closer-to-possible-sh2-5tr-ipo/snapchat/</loc>
		<lastmod>2016-10-14T11:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Snapchat.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/linus-gitahi-takes-on-kenyatta-family-with-jkuat-yoghurt-deal/linus-gitahi-2/</loc>
		<lastmod>2016-10-13T16:16:15+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Linus-Gitahi-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/linus-gitahi-takes-on-kenyatta-family-with-jkuat-yoghurt-deal/linus-gitahi/</loc>
		<lastmod>2016-10-13T16:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Linus-Gitahi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/linus-gitahi-takes-on-kenyatta-family-with-jkuat-yoghurt-deal/brookside/</loc>
		<lastmod>2016-10-13T16:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Brookside.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kenya-airways-chair-opts-to-quit-as-govt-warns-pilots/kenya-airways-board/</loc>
		<lastmod>2016-10-13T15:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Kenya-Airways-board.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kenya-airways-chair-opts-to-quit-as-govt-warns-pilots/kenya-airways/</loc>
		<lastmod>2016-10-13T15:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Kenya-Airways.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/report-shows-china-has-more-billionaires-than-us/china-billionaries/</loc>
		<lastmod>2016-10-13T11:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/China-billionaries.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/report-shows-china-has-more-billionaires-than-us/wanda-group/</loc>
		<lastmod>2016-10-13T11:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Wanda-group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/samsung-issues-profit-warning-over-galaxy-note-7-crisis/note-7-blow/</loc>
		<lastmod>2016-10-12T09:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Note-7-blow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/samsung-issues-profit-warning-over-galaxy-note-7-crisis/samsung-note-7/</loc>
		<lastmod>2016-10-12T09:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Samsung-Note-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/travellers-exchanging-pound-at-less-than-one-euro-many-uk-airports/euro/</loc>
		<lastmod>2016-10-10T13:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Euro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/travellers-exchanging-pound-at-less-than-one-euro-many-uk-airports/forex/</loc>
		<lastmod>2016-10-10T13:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Forex.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/samsung-review-shake-proposal-shares-jump/samsung-lee-family/</loc>
		<lastmod>2016-10-06T10:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Samsung-Lee-family.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/samsung-review-shake-proposal-shares-jump/samsung/</loc>
		<lastmod>2016-10-06T10:12:13+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Samsung.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/insurance-brokers-eye-sh3b-pie-after-treasury-directive-on-imports/marine-insurance/</loc>
		<lastmod>2016-10-05T11:10:21+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/marine-insurance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/insurance-brokers-eye-sh3b-pie-after-treasury-directive-on-imports/sgr-engines-imports/</loc>
		<lastmod>2016-10-05T11:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/SGR-engines-imports.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/equity-bank-tanzania-spreads-its-wings-to-zanzibar/joseph-iha-equity-tz-md/</loc>
		<lastmod>2016-10-05T10:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Joseph-Iha-Equity-TZ-MD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/equity-bank-tanzania-spreads-its-wings-to-zanzibar/equity-bank-2/</loc>
		<lastmod>2016-10-05T10:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Equity-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/nyas-economy-to-grow-by-over-five-percent-in-2016-imf-report-says/kenya-economy/</loc>
		<lastmod>2016-10-04T14:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Kenya-economy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/nyas-economy-to-grow-by-over-five-percent-in-2016-imf-report-says/kenya-economy-2/</loc>
		<lastmod>2016-10-04T14:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Kenya-economy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/family-bank-denies-mass-layoff-plan/family-bank-towers/</loc>
		<lastmod>2016-10-03T14:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Family-Bank-Towers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/pound-tumbles-uk-premier-sets-brexit-process-date/theresa-may/</loc>
		<lastmod>2016-10-03T11:30:10+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Theresa-May.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/pound-tumbles-uk-premier-sets-brexit-process-date/pound/</loc>
		<lastmod>2016-10-03T11:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Pound.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/family-bank-denies-mass-layoff-plan/familybank/</loc>
		<lastmod>2016-10-03T10:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/FamilyBank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/family-bank-denies-mass-layoff-plan/norman-mudibo/</loc>
		<lastmod>2016-10-03T10:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/10/Norman-Mudibo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/us-hedge-fund-fined-sh20b-for-bribing-african-officials/andrew-j-ceresney/</loc>
		<lastmod>2016-09-30T14:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Andrew-J.-Ceresney.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/us-hedge-fund-fined-sh20b-for-bribing-african-officials/och-ziff-capital-management-group/</loc>
		<lastmod>2016-09-30T14:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Och-Ziff-Capital-Management-Group.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kenya-media/</loc>
		<lastmod>2016-09-29T13:15:22+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Kenya-Media.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/images-3/</loc>
		<lastmod>2016-09-29T10:16:29+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/images-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/why-german-firm-lost-sh40b-dandora-power-generation-deal/peter-kimori/</loc>
		<lastmod>2016-09-28T14:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Peter-Kimori.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/why-german-firm-lost-sh40b-dandora-power-generation-deal/dandora-dumpsite/</loc>
		<lastmod>2016-09-28T14:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Dandora-dumpsite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/uk-investors-scout-for-ict-opportunities-in-kenya/konza/</loc>
		<lastmod>2016-09-28T13:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/konza.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/uk-investors-scout-for-ict-opportunities-in-kenya/wabg/</loc>
		<lastmod>2016-09-28T13:49:59+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/WABG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/investors-give-nod-to-sh10-trillion-beer-deal/sab-miller-2/</loc>
		<lastmod>2016-09-28T13:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/SAB-miller-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/investors-give-nod-to-sh10-trillion-beer-deal/abinbev_sabmiller/</loc>
		<lastmod>2016-09-28T13:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/ABInBev_SABMiller.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/wto-cuts-world-trade-forecast-by-a-third/wto/</loc>
		<lastmod>2016-09-28T07:22:36+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/WTO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/wto-cuts-world-trade-forecast-by-a-third/roberto-azeve%cc%82do-2/</loc>
		<lastmod>2016-09-28T07:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Roberto-Azeve%CC%82do-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/deutsche-bank-shares-hit-new-low/deutsche-bank/</loc>
		<lastmod>2016-09-26T15:47:48+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/deutsche-bank-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/deutsche-bank-shares-hit-new-low/angela-merkel/</loc>
		<lastmod>2016-09-26T15:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Angela-Merkel-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/invesco-spire-bank-deal-sets-matatu-operators-on-path-to-lower-insurance-costs/spire-bank/</loc>
		<lastmod>2016-09-26T15:41:26+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Spire-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/invesco-spire-bank-deal-sets-matatu-operators-on-path-to-lower-insurance-costs/matatu-psv/</loc>
		<lastmod>2016-09-26T15:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Matatu-PSV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/equity-bank-ranked-biggest-source-fdi-africa/equity-bank/</loc>
		<lastmod>2016-09-23T15:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Equity-Bank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/equity-bank-ranked-biggest-source-fdi-africa/james-mwangi/</loc>
		<lastmod>2016-09-23T15:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/James-Mwangi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/uk-pe-fund-buys-stake-in-direct-pay-online/apis-partners/</loc>
		<lastmod>2016-09-23T13:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Apis-partners.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/uk-pe-fund-buys-stake-in-direct-pay-online/direct-pay/</loc>
		<lastmod>2016-09-23T13:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Direct-Pay.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/private-sector-lending-slowdown-puzzles-central-bank/central-bank-of-kenya/</loc>
		<lastmod>2016-09-23T11:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Central-Bank-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/robust-safaricom-trading-boosts-nse-turnover/nse/</loc>
		<lastmod>2016-09-23T10:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/nse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/robust-safaricom-trading-boosts-nse-turnover/safaricom-house/</loc>
		<lastmod>2016-09-23T10:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Safaricom-House.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/yahoo-reveals-state-hackers-stole-data-500-million-users/yahoo-passwords-hacked/</loc>
		<lastmod>2016-09-23T10:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Yahoo-passwords-hacked.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/yahoo-reveals-state-hackers-stole-data-500-million-users/the-yahoo-logo-is-shown-at-the-companys-headquarters-in-sunnyvale/</loc>
		<lastmod>2016-09-23T10:27:20+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Yahoo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/bahamas-files-new-leak-exposes-politicians-companies-shady-dealings/bahamas-tax-haven/</loc>
		<lastmod>2016-09-22T12:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Bahamas-tax-haven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/bahamas-files-new-leak-exposes-politicians-companies-shady-dealings/bahamas/</loc>
		<lastmod>2016-09-22T12:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/bahamas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/lobby-hails-chinese-yuan-trading-south-sudan/chinese-yuan/</loc>
		<lastmod>2016-09-22T11:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Chinese-yuan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kenya-orient-inks-maintenance-deal-woo-subaru-car-owners/subaru/</loc>
		<lastmod>2016-09-20T12:26:13+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Subaru.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/coal-power-plant-will-death-lamu/lamu-plant-coal/</loc>
		<lastmod>2016-09-20T12:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Lamu-plant-coal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/coal-power-plant-will-death-lamu/coal-poisoning/</loc>
		<lastmod>2016-09-20T12:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Coal-poisoning.jpe</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/eabl-under-mps-radar-for-asset-stripping-tax-evasion/eabl/</loc>
		<lastmod>2016-09-20T11:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/EABL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/eabl-under-mps-radar-for-asset-stripping-tax-evasion/andrew-cowan/</loc>
		<lastmod>2016-09-20T11:40:37+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Andrew-Cowan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/tribunal-puts-brakes-on-sgr-construction-in-nairobi-park/sgr-route/</loc>
		<lastmod>2016-09-20T08:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/SGR-route.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/tribunal-puts-brakes-on-sgr-construction-in-nairobi-park/sgr-route-2-2/</loc>
		<lastmod>2016-09-20T08:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/SGR-route-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/tribunal-puts-brakes-on-sgr-construction-in-nairobi-park/sgr-route-2/</loc>
		<lastmod>2016-09-20T08:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/SGR-route-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/watchdog-warns-of-mounting-chinese-banking-crisis/a-chinese-bank-worker-counts-stacks-of-1/</loc>
		<lastmod>2016-09-19T13:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Chinese-banking.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kirubi-backed-firm-gets-nema-nod-to-build-lamu-coal-power-plant/lamu-coal-project/</loc>
		<lastmod>2016-09-19T11:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Lamu-coal-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/kirubi-backed-firm-gets-nema-nod-to-build-lamu-coal-power-plant/coal-power-plant/</loc>
		<lastmod>2016-09-19T11:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Coal-power-plant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/moneymarkets-2/</loc>
		<lastmod>2016-09-16T10:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/moneymarkets-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/icon_moneymarkets/</loc>
		<lastmod>2016-09-16T10:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Icon_moneymarkets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/north-korea-confirms-fifth-nuclear-test/download-1/</loc>
		<lastmod>2016-09-16T08:06:57+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/download-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moneyandmarkets.co.ke/bayer-confirms-us66bn-monsanto-takeover/us-biotecnology-agriculture-environment/</loc>
		<lastmod>2016-09-14T13:52:59+00:00</lastmod>
		<image:image>
			<image:loc>https://moneyandmarkets.co.ke/wp-content/uploads/2016/09/Monsanto.jpg</image:loc>
		</image:image>
	</url>
	<url>
